The SI-850 Table Top Scale is our Flagship Indicator for the Industrial & Automation market. Apart from simple Weighing, it boasts of a wide range of useful applications such as Counting, Check-weighing, Weight Logging/Recording, Print Formats, Relay Control etc.
Its wide options of Interfaces include RS-232 Serial, USB, LAN, Wi-Fi, 4-20mA etc. The perfect choice for automating all Weighing Operations in all Manufacturing and Logistics Industries.
| Capacity (kg) | Accuracy (g) | Platform size (mm) | Loadcell | Framework | Platter |
|---|---|---|---|---|---|
| 1.5/3/6/15 | 0.1/0.2/0.5/1 | 205 x 250 | Aluminum | SS-304 | SS-304 |
| Capacity (kg) | Accuracy (g) | Platform size (mm) | Loadcell | Framework | Platter |
|---|---|---|---|---|---|
| 3/6/15/30 | 0.2/0.5/1/2 | 360 x 280 | Aluminum | SS-304 | SS-304 |
| 6/15/30 | 0.5/1/2 | 360 x 280 | Tool Steel-IP67 | ||
| 6/15/30 | 0.5/1/2 | 400 x 400 | Tool Steel-IP67 | SS-304 | SS-304 |
| Capacity (kg) | Accuracy (g) | Platform size (mm) | Loadcell | Framework | Platter |
|---|---|---|---|---|---|
| 6/15/30 | 0.5/1/2 | 400 x 400 | Aluminum | MS | SS |
| 50/150 | 5/10 | 450 x 450 | Tool steel-IP67 | SS-304 | |
| 150/300 | 10/20 | 550 x 650 | |||
| 300 | 20 | 610 x 610 | SS | ||
| 300 | 50 | 700 x 800 | MSC | ||
| 300 | 20 | 700 x 800 | MS | ||
| 300/600 | 20/50 | 700 x 800 | SS/MS | ||
| 50/60/100/150 | 5/5/10/10 | 450 x 550 | Tool steel-IP67 | SS-304 | SS-304 |
| 100/150/300 | 10/10/20 | 550 x 650 | SS-304 | SS-304 | |
| 300/600 | 20/50 | 700 x 800 | SS-304 | SS-304 |
| Capacity (kg) | Accuracy (g) | Platform size (mm) | Loadcell | Framework | Platter |
|---|---|---|---|---|---|
| 600 | 50 | 700 x 800 | Tool steel-IP67 | MS | MSC/SS-304* |
| 600/1000/1500/ 2000/3000/5000 |
100/200/200/ 500/500/1000 |
1000 x 1200 / 1200 x 1200 / 1500 x 1500 1200 x 1500 / 1500 x 1800 |
|||
| 600/1000/1500 | 100/200/200 | 1000 x 1200 / 1200 x 1500 | SS-304 | SS-304 | |
| 1000/1500 | 200 | 2000 x 2000 | MS | Ms Cheq | |
| 2000/3000 | 500 | ||||
| 5000 | 1000 | Tool steel-IP67 |