A Feature rich POS Scale in an ABS Plastic casing with an Integrated Receipt printer. Offers a wide range of useful Management reports to manage the Business. Ideal for Spices, Dry Fruits, Nuts, Fruits and Vegetable outlets.
Model | SI-810PR |
Capacity / Accuracy | 6 kg/1 g , 15 kg/2 g , 31 kg/5 g |
Resolution | 1/6000 , 1/7500 , 1/6200 |
Display Type | Graphical Dot Matrix LCD with Green Back Light |
No. of keys | Total Keys – 55 tact switch, Preset keys – 30 x 3 |
Memory capacity | 2MB |
Processor | 32-bit ARM processor |
Power source | Power Supply – 230V AC , 50Hz , 30W MAX |
Battery | 12V/3.4Ah Rechargeable |
Standard interface | 2 X USB Port Interface Keyboard/Scanner, RS232 – 1Nos |
Factory option | Ethernet Interface |
Paper width | 2 Inch direct thermal |
Printing speed | 50 mm/sec |
Paper size | Paper Width 57.5 mm, Maximum 40 mm dia |
Application Software | PLU Mapping , PLU Manager , User Manager , Backup etc. |
Reports | Total sales, PLU sales, Department sales, Group sales, Hourly sales, Operator sales, Bill summary, Inventory, PLU Price override, Bill cancellation, PLU Reference, PLU Re-order, Non-Cash, Total sales summary. |
Dimensions (mm) | 490mm(L) X 360mm(W) X 450mm(H) |
Material of construction | Top housing plastic Base Plate : MS powder coated |
WhatsApp us