Main Features
Models | Capacity | Accuracy | Platform Size |
WB-30 | 30 ton | 5.0 kg | 7.5 X 3 m |
WB-40 | 40 ton | 10.0 kg | 9 X 3 m |
WB-50 | 50 ton | 10.0 kg | 12 X 3 m |
WB-60 | 60 ton | 10.0 kg | 15 X 3 m |
WB-100 | 100 ton | 20.0 kg | 18 X 3 m |
Accessories
LOAD CELL:
JUNCTION BOX:
MECHANICAL STRUCTURE:
COMPUTER/PRINTER:
Models | Capacity | Accuracy | Platter Size |
SMART-3A | 3 kg | 0.2 g | 215 x 185 mm |
SMART-6A | 6 kg | 0.5 g | 215 x 185 mm |
SMART-10 | 10 kg | 1.0 g | 215 x 185 mm |
SMART-20 | 20 kg | 2.0 g | 215 x 185 mm |
WhatsApp us