Description
MAIN FEATURES
Accessories
Models | Capacity | Accuracy | Platter Size |
PBW – 50A | 50 kg | 5.0 g | 400 X 400 mm |
PBW – 60A | 60 kg | 10.0 g | 400 X 400 mm |
PBW – 100A | 100 kg | 10.0 g | 400 X 400 mm |
PBW – 150A | 150 kg | 10.0 g | 400 X 400 mm |
PBW – 50A | 50 kg | 5.0 g | 450 X 450 mm |
PBW – 60A | 60 kg | 10.0 g | 450 X 450 mm |
PBW – 100A | 100 kg | 10.0 g | 450 X 450 mm |
PBW – 150A | 150 kg | 10.0 g | 450 X 450 mm |
WhatsApp us